Post name
Group A, B & C Vacancies
Vacancy
214
Last Date
19.11.2020
AIIMS New Delhi Recruitment 2020 for Ph.D., Post Graduates, Degree and 10+2 passed candidates. All India Institute of Medical Sciences (AIIMS) invites online applications from eligible candidates for recruitment of following Group ‘A’ Non Faculty, Group ‘B’ and Group ‘C’ posts at the AIIMS New Delhi. The last date for registration of online applications is 19th November 2020.
| Post name | Total Vacancies | Group | Age Limit As on 19.11.2020 | Qualification | Pay Scale |
| Veterinary Officer | 01 | A | 35 Years | Degree in Veterinary Science from a recognized University or equivalent. | Level-10 in the Pay Matrix |
| Chemist | 02 | A | 30 Years | M. Sc degree in Organic Chemistry /Biochemistry or Phamiacology from a recognized University/institution | Level- 10 in the Pay Matrix |
| Clinical Psychologist / Psychologist | 01 | A | 35 Years | M.Pl1il(Clinical Psychologist )or its equivalent from a recognized University | Level- 10 in the Pay Matrix |
| General Duty Medical Officer | 04 | A | 30 Years | A recognized quali?cation included in the First or Second Schedule or Part ll of the Third Schedule (other than licentiate quali?cations) to the Indian Medical Council Act.1956 | Level- 10 in the Pay Matrix |
| Scientist I | 16 | A | 45 Years | M Sc. l" class in the relevant subject. | Level- 10 in the Pay Matrix |
| Scientist II (CRU) | 10 | A | 45 Years | Ph.D. | Level- 10 in the Pay Matrix |
| Scientist II (CCRF) | 08 | A | 45 Years | Ph. D. in (Epidemiology / Community Medicine / Social and Preventive Medicine/ Public Health) | Level- 11 in the Pay Matrix |
| Scientist II (Gastroenterology) | 02 | A | 45 Years | Ph.D. | Level- 11 in the Pay Matrix |
| Senior Chemist | 01 | A | 30 Years | Masters degree in Chemistry with Organic chemistry | Level- 11 in the Pay Matrix |
| Senior Technical Editor | 01 | A | 30 Years | Master Degree in Science, Arts or Business Management. | Level- 11 in the Pay Matrix |
| Welfare Officer | 01 | A | 30 Years | Graduate from a recognized University | Level- 10 in the Pay Matrix |
| Assistant Dietician | 10 | B | 35 Years | M.Sc. (Food and Nutrition )from a recognized University /Institution | Level- 6 in the Pay Matrix |
| Ophthalmic Technician Grade I | 04 | B | 30 Years | B.Sc. in Ophthalmic Techniques or equivalent from a recognised University I institution | Level- 6 in the Pay Matrix |
| Librarian Grade III | 03 | B | 30 Years | B.Sc. degree or equivalent from a recognized University | Level- 6 in the Pay Matrix |
| Assistant Stores Officer | 01 | B | 30 Years | Master’s Degree in Economies /Commerce /Statistics. | Level- 7 in the Pay Matrix |
| Statistical Assistant | 04 | B | 30 Years | M.Sc(staiistics)/M.A(Stats/Maths/Economics / Sociology with Statistics as a paper | Level- 6 in the Pay Matrix |
| Technical Assistant (ENT) | 02 | B | 35 Years | B.Sc. Degree in Speech and Hearing from a recognized Institution /University. | Level- 6 in the Pay Matrix |
| Junior Physiotherapist / Occupational Therapists | 33 | B | 30 Years | Inter (Science) | Level- 6 in the Pay Matrix |
| Technician (Radio Therapy) | 03 | B | 30 Years | B. Sc in Radiotherapy Technology (03 years course) | Level- 6 in the Pay Matrix |
| Donor Organizer | 01 | B | 30 Years | M.A in Social Work with Syears experience in Blood Bank | Level- 7 in the Pay Matrix |
| Physical Training Instructor | 02 | B | 30 Years | Intermediate or its equivalent from a recognized University. | Level- 6 in the Pay Matrix |
| Store Keeper (Drugs) | 02 | B | 30 Years | Degree in Pharmacy from a recognized University / Institution | Level- 6 in the Pay Matrix |
| Programmer | 02 | B | 30 Years | BE B.Tech (Comp. Science./Comp. Engg.) OR Post- Graduation in Science I Maths etc OR Post Graduati . - on Computer Application. | Level- 7 in the Pay Matrix |
| Junior Engineer (A/C & Ref.) | 02 | B | 30 Years | 3-Year Diploma in Mechanical Engineering plus a special course in Refrigeration and Airconditioning from a recogn Polytechnic / Institute. | Level- 6 in the Pay Matrix |
| Technician (Radiology) | 04 | B | 30 Years | B.Sc. (Hons.) in Radiography or B.Sc. Radiography 3 years course from a recognized University I Institution. | Level- 6 in the Pay Matrix |
| Vocational Counsellor | 03 | B | 35 Years | Bachelor in Rehabilitation Science | Level- 7 in the Pay Matrix |
| Bariatric Coordinator | 01 | B | 30 Years | Bachelor’s degree in any discipline from a Recognized University. | Level- 7 in the Pay Matrix |
| Genetic Counsellor | 01 | B | 30 Years | Master Degree in Human Genetics from a Recognized University. | Level- 6 in the Pay Matrix |
| Workshop Assistant (CWS) | 07 | C | 30 Years | MatricuIation or equivalent from a recognized Board /University | Level- 2 in the Pay Matrix |
| Dental Technician Grade II | 03 | C | 30 Years | Matriculation or equivalent from a recognized university / Board. | Level- 4 in the Pay Matrix |
| Workshop Technician Grade II (R&AL) | 04 | C | 30 Years | Diploma (not less than 2 years duration) in Prosthetic and Orthotics Engineering from a recognized Institution /Board. | Level- 4 in the Pay Matrix |
| Driver Ordinary Grade | 10 | C | 30 Years | Valid Driving License for driving heavy Vehicles Knowledge of Motor Mechanism. Pass in 10"’ Standard | Level- 2 in the Pay Matrix |
| Receptionist | 13 | C | 30 Years | Degree from a recognized University | Level- 5 in the Pay Matrix |
| Multipurpose Worker | 10 | C | 30 Years | Matriculation or its equivalent from a recognized Board!School | Level- 4 in the Pay Matrix |
| Junior Photographer | 05 | C | 30 Years | 10+2 from a recognized Board. | Level- 5 in the Pay Matrix |
| Deputy General Manager (Cafeteria) | 03 | C | 30 Years | 12th Pass with 3 year diploma in Hotel Management from recognized University/ Institute. | Level- 5 in the Pay Matrix |
| Junior Medical Lab Technologist | 32 | C | 27 Years | 10+2 with Science subjects (Physics ,Chemistry and Biology /Biotechnology) | Level- 5 in the Pay Matrix |
| Draftsman Grade III | 01 | C | 30 Years | Matriculation or equivalent from a recognized Board /University | Level- 4 in the Pay Matrix |
| Technician (Telephone) Grade IV | 01 | C | 30 Years | 10th Pass or equivalent from a recognized Board! School. | Level- 1 in the Pay Matrix |
Dated: 21.10.2020
Important Dates : Application submission Open date : : 21.10.2020
www.govtjobsalert.info
pondicherry government jobs Type of Apply: Online
phd
Selection procedure : Online Computer Based Test & Interview.
Age Relaxation
| OBC | 3 Years |
| SC/ST | 5 Years |
| PH | 10 Years |
General for : 1500
OBC for : 1500
SC/ST : 1200
PH for : No Fees
Apply Mode : Online:
- How to Apply (Application process) :
and registered on before 19.11.2020.
| Notification file | click here |
| Application link / File | Apply here / click here |
| Official Website | https://www.aiims.edu/en.html |
Related jobs:
| Board | Post Name | Apply /view | Last Date |
| Central University of Gujarat Non Teaching Recruitment 2020 | Finance Officer, Librarian & Other | View / apply | Nov 19, 2020 |
| TNPSC Archaeological Officer Result 2020 | View / apply | ||
| TNAU Subject Matter Specialist Recruitment 2020 | Subject Matter Specialist (SMS) | View / apply | Nov 05, 2020 |
| CIMFR Scientist Recruitment 2020 | Scientist | View / apply | Nov 24, 2020 |
| Panjab University Recruitment 2020 | Technical Assistant, Clerk & Other | View / apply | Oct 31, 2020 |
| Delhi High Court HJS Exam Main Admit Card 2020 | View / apply |
search term comes from
No comments:
Post a Comment